Usage Statistics for kurdistannet.us

Summary Period: April 2006
Generated 10-Apr-2006 00:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2006
Total Hits 4
Total Files 0
Total Pages 0
Total Visits 0
Total KBytes 0
Total Unique Sites 2
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 1
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 4

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
2 1 25.00% 0 0.00% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 50.00% 0 0.00% 0 0.00% 0 0.00% 2 100.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 25.00% 0 0.00% 0 0.00% 0 0.00% 1 50.00% 0 0.00%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 25.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 25.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 25.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 25.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 3 75.00% 0 0.00% 0 0.00% 0 0.00% lj2262.inktomisearch.com
2 1 25.00% 0 0.00% 0 0.00% 0 0.00% lj601525.inktomisearch.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 75.00% 0 0.00% 0 0.00% 0 0.00% lj2262.inktomisearch.com
2 1 25.00% 0 0.00% 0 0.00% 0 0.00% lj601525.inktomisearch.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 4 100.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/


Generated by Webalizer Version 2.01